<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FirstFound Blog&#187; Online Marketing</title>
	<atom:link href="http://www.firstfound-blog.co.uk/category/online-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.firstfound-blog.co.uk</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 09:05:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>BBC iPlayer Relaunch &#8211; Social Media Included as Standard</title>
		<link>http://www.firstfound-blog.co.uk/online-marketing/social-media/06-bbc-iplayer-social-media-09/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=06-bbc-iplayer-social-media-09</link>
		<comments>http://www.firstfound-blog.co.uk/online-marketing/social-media/06-bbc-iplayer-social-media-09/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 09:01:42 +0000</pubDate>
		<dc:creator>Andrew Nattan</dc:creator>
				<category><![CDATA[FirstFound News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[iplayer]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.firstfound-blog.co.uk/?p=1312</guid>
		<description><![CDATA[It&#8217;s not just their news page that  BBC Internet have been revamping &#8211; following a very popular beta test, the Beeb have relaunched their iPlayer service. Now users won&#8217;t just be able to catch up with BBC TV programmes, they&#8217;ll be able to share thier opinions of the show using the integrated social media functions. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.firstfound-blog.co.uk%2Fonline-marketing%2Fsocial-media%2F06-bbc-iplayer-social-media-09%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.firstfound-blog.co.uk%2Fonline-marketing%2Fsocial-media%2F06-bbc-iplayer-social-media-09%2F&amp;style=normal&amp;service=TinyURL.com" height="61" width="50" title="BBC iPlayer Relaunch   Social Media Included as Standard" alt="imagebutton.gif?url=http%3A%2F%2Fwww.firstfound blog.co.uk%2Fonline marketing%2Fsocial media%2F06 bbc iplayer social media 09%2F&amp;style=normal&amp;service=TinyURL BBC iPlayer Relaunch   Social Media Included as Standard" /><br />
			</a>
		</div>
<p>It&#8217;s not just their <a href="http://www.firstfound-blog.co.uk/firstfound-news/bbc-redesign-news-page/" target="_blank">news page</a> that  BBC Internet have been revamping &#8211; following a very popular beta test, the Beeb have relaunched their iPlayer service.</p>
<p>Now users won&#8217;t just be able to catch up with BBC TV programmes, they&#8217;ll be able to share thier opinions of the show using the integrated social media functions.</p>
<p>You&#8217;ll be able to sync iPlayer up with your <a href="http://www.facebook.com/#!/pages/FirstFound-SEO-Manchester/112773592075518" rel="nofollow"  target="_blank">Facebook</a> and <a href="http://twitter.com/firstfound" rel="nofollow"  target="_blank">Twitter</a> accounts, as well as pre-downloading shows so that you can watch them immediately after broadcast. This of course means that you should be able to instantly post spoilers for <em>Doctor Who</em> before the rest of your social circle have chance to watch. Although we at the FirstFound Blog would like to advise you that this is a social faux pas that could lead to you being blocked, unfollowed or worse.</p>
<p>The new BBC iPlayer will be available to download later this week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstfound-blog.co.uk/online-marketing/social-media/06-bbc-iplayer-social-media-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need an STD Check? Check in and Win a Foursquare Badge!</title>
		<link>http://www.firstfound-blog.co.uk/online-marketing/social-media/01std-foursquare-badge09/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=01std-foursquare-badge09</link>
		<comments>http://www.firstfound-blog.co.uk/online-marketing/social-media/01std-foursquare-badge09/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 08:50:47 +0000</pubDate>
		<dc:creator>Andrew Nattan</dc:creator>
				<category><![CDATA[FirstFound News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[badge]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[gyt]]></category>
		<category><![CDATA[std]]></category>

		<guid isPermaLink="false">http://www.firstfound-blog.co.uk/?p=1302</guid>
		<description><![CDATA[We&#8217;ve mentioned the benefits of FourSquare before &#8211; tracking repeat customers, enticing brand loyalty, that sort of thing. But we&#8217;d not considered using the service to advertise the fact that you&#8217;d been tested for a sexually transmitted disease. However, MTV have considered that possibility, thought it good and asked Foursquare to come up with a [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.firstfound-blog.co.uk%2Fonline-marketing%2Fsocial-media%2F01std-foursquare-badge09%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.firstfound-blog.co.uk%2Fonline-marketing%2Fsocial-media%2F01std-foursquare-badge09%2F&amp;style=normal&amp;service=TinyURL.com" height="61" width="50" title="Need an STD Check? Check in and Win a Foursquare Badge!" alt="imagebutton.gif?url=http%3A%2F%2Fwww.firstfound blog.co.uk%2Fonline marketing%2Fsocial media%2F01std foursquare badge09%2F&amp;style=normal&amp;service=TinyURL Need an STD Check? Check in and Win a Foursquare Badge!" /><br />
			</a>
		</div>
<div class="wp-caption aligncenter" style="width: 272px"><img title="Foursquare STD" src="http://online.wsj.com/media/gyt_D_20100831174601.jpg" alt="Foursquare's New STD Badge" width="262" height="174" /><p class="wp-caption-text">Get Yourself Tested - Unlock Foursquare&#39;s STD Badge</p></div>
<p>We&#8217;ve mentioned the benefits of <a href="http://www.firstfound-blog.co.uk/seo/optimise-foursquare-deliver-visitors-shop-door/"title="Optimising for Foursquare"  target="_blank">FourSquare</a> before &#8211; tracking repeat customers, enticing brand loyalty, that sort of thing. But we&#8217;d not considered using the service to advertise the fact that you&#8217;d been tested for a sexually transmitted disease.</p>
<p>However, MTV have considered that possibility, thought it good and asked Foursquare to come up with a badge.</p>
<p>If you follow MTV on Foursquare and check in at a health centre or clinic, you&#8217;ll be prompted to tell your friends and followers to &#8220;Get Yourself Tested&#8221;. Do so, and you&#8217;ll unlock the GYT badge (and raise certain concerns about your health).</p>
<p>All joking aside, this is Foursquare&#8217;s first cause-related badge, and could hopefully raise awareness of sexually transmitted infections in teenagers and young people. If it has the sort of impact that Facebook&#8217;s Cancer Charity badges and Twitter&#8217;s Free Iranian Election campaigns have had, this could mark the start of a more charitable Foursquare service.</p>
<blockquote><p>If you&#8217;d rather use social media to benefit your business as opposed to broadcasting your sexual health issues, check out our <a href="http://www.firstfound-blog.co.uk/social-media-advice-businesses/"title="Social Media Advice for Businesses - All You Need to Know!"  target="_blank">Social Media Advice for Businesses</a> page, or download our <strong>free</strong> <a href="http://www.firstfound-blog.co.uk/wp-content/uploads/2010/06/FirstFound-Social-Media-Guide.pdf"title="Making the Most of Social Media - Download it for Free!"  target="_blank">Social Media PDF</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.firstfound-blog.co.uk/online-marketing/social-media/01std-foursquare-badge09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Korea Hits the Social Media Trail</title>
		<link>http://www.firstfound-blog.co.uk/online-marketing/social-media/23north-korea-hits-social-media-trail8/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=23north-korea-hits-social-media-trail8</link>
		<comments>http://www.firstfound-blog.co.uk/online-marketing/social-media/23north-korea-hits-social-media-trail8/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 10:00:11 +0000</pubDate>
		<dc:creator>Andrew Nattan</dc:creator>
				<category><![CDATA[FirstFound News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[north korea]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.firstfound-blog.co.uk/?p=1223</guid>
		<description><![CDATA[It looks like even isolationist dictatorships want to sign up for social media sites, as the Democratic People&#8217;s Republic of Korea (or North Korea to it&#8217;s friends) has demonstrated this month. The South Asian Communist state has signed up for YouTube, Twitter and Facebook &#8211; aiming to share its interests and dreams with the wider [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.firstfound-blog.co.uk%2Fonline-marketing%2Fsocial-media%2F23north-korea-hits-social-media-trail8%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.firstfound-blog.co.uk%2Fonline-marketing%2Fsocial-media%2F23north-korea-hits-social-media-trail8%2F&amp;style=normal&amp;service=TinyURL.com" height="61" width="50" title="North Korea Hits the Social Media Trail" alt="imagebutton.gif?url=http%3A%2F%2Fwww.firstfound blog.co.uk%2Fonline marketing%2Fsocial media%2F23north korea hits social media trail8%2F&amp;style=normal&amp;service=TinyURL North Korea Hits the Social Media Trail" /><br />
			</a>
		</div>
<p>It looks like even isolationist dictatorships want to sign up for social media sites, as the Democratic People&#8217;s Republic of Korea (or North Korea to it&#8217;s friends) has demonstrated this month.</p>
<p>The South Asian Communist state has signed up for YouTube, Twitter and Facebook &#8211; aiming to share its interests and dreams with the wider world. As you&#8217;d expect, those interests are anti-South Korea and anti-USA propaganda, glorifying the Dear Leader and dreaming of a world in which all of Korea is run from Pyongyang without American interference.</p>
<p>We imagine that those Tweets and status updates are going to get quite boring very quickly.</p>
<blockquote><p>If you want interesting videos, Tweets and status updates that don&#8217;t focus on why we don&#8217;t like our neighbours, follow FirstFound on <a href="http://www.youtube.com/user/FirstFoundUK" rel="nofollow"  target="_blank">Youtube</a>, <a href="http://www.facebook.com/pages/FirstFound-SEO-Manchester/112773592075518" rel="nofollow"  target="_blank">Facebook</a> and <a href="http://twitter.com/firstfound" rel="nofollow" >Twitter</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.firstfound-blog.co.uk/online-marketing/social-media/23north-korea-hits-social-media-trail8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Plugins Your WordPress Blog Can’t Live Without</title>
		<link>http://www.firstfound-blog.co.uk/online-marketing/blogging/plugins-wordpress-blog-live/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=plugins-wordpress-blog-live</link>
		<comments>http://www.firstfound-blog.co.uk/online-marketing/blogging/plugins-wordpress-blog-live/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 10:51:09 +0000</pubDate>
		<dc:creator>Andrew Nattan</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.firstfound-blog.co.uk/?p=1207</guid>
		<description><![CDATA[If you&#8217;re running a company blog (and if not, why not?), the chances are that you&#8217;ll be using WordPress. But if you&#8217;re not using the right plugins, you&#8217;re not getting the most from your blog. So here&#8217;s The FirstFound Blog&#8217;s three favourite plugins: Google Analytics for WordPress: Does exactly what it says on the tin. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.firstfound-blog.co.uk%2Fonline-marketing%2Fblogging%2Fplugins-wordpress-blog-live%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.firstfound-blog.co.uk%2Fonline-marketing%2Fblogging%2Fplugins-wordpress-blog-live%2F&amp;style=normal&amp;service=TinyURL.com" height="61" width="50" title="Three Plugins Your WordPress Blog Can’t Live Without" alt="imagebutton.gif?url=http%3A%2F%2Fwww.firstfound blog.co.uk%2Fonline marketing%2Fblogging%2Fplugins wordpress blog live%2F&amp;style=normal&amp;service=TinyURL Three Plugins Your WordPress Blog Can’t Live Without" /><br />
			</a>
		</div>
<p>If you&#8217;re running a company blog (and if not, <a href="http://www.firstfound-blog.co.uk/online-marketing/social-media/social-success-in-2010-blogging/">why not</a>?), the chances are that you&#8217;ll be using WordPress.</p>
<p>But if you&#8217;re not using the right plugins, you&#8217;re not getting the most from your blog. So here&#8217;s The FirstFound Blog&#8217;s three favourite plugins:</p>
<p><strong>Google Analytics for WordPress</strong>: Does exactly what it says on the tin. Adds Analytics tracking code to your site, so that you can monitor traffic to your blog, learn who&#8217;s visiting you, and find out which of your posts are most popular.</p>
<p><strong>Sociable</strong>: Helps you harness <a href="http://www.firstfound-blog.co.uk/online-marketing/confused-social-media/">Social Media</a> to promote your posts. Sociable is fully customisable, so you can target as many or as few sites as you like. Although <a href="http://twitter.com/firstfound" rel="nofollow"  target="_blank">Twitter</a>, Digg, <a href="http://www.facebook.com/pages/FirstFound-SEO-Manchester/112773592075518" rel="nofollow"  target="_blank">Facebook</a> and <a href="http://firstfound.mixx.com/" rel="nofollow" >Mixx</a> are a must!</p>
<p><strong>HeadSpace2</strong>: If you want your blog to rank on the search engines, you&#8217;ll need to edit the site&#8217;s meta data. HeadSpace2 helps you do just that, quickly and easily.</p>
<p>If you&#8217;ve got any to add to our list, leave us a comment!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstfound-blog.co.uk/online-marketing/blogging/plugins-wordpress-blog-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AdWords Trademark Policy Changed</title>
		<link>http://www.firstfound-blog.co.uk/online-marketing/adwords-ppc/adwords-trademark-policy-changed/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=adwords-trademark-policy-changed</link>
		<comments>http://www.firstfound-blog.co.uk/online-marketing/adwords-ppc/adwords-trademark-policy-changed/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 09:28:53 +0000</pubDate>
		<dc:creator>Andrew Nattan</dc:creator>
				<category><![CDATA[Adwords/PPC]]></category>
		<category><![CDATA[FirstFound News]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[policy change]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[trademarks]]></category>

		<guid isPermaLink="false">http://www.firstfound-blog.co.uk/?p=1201</guid>
		<description><![CDATA[Google have announced that as of 14 September 2010, a selection of adverts will not be removed for trademark policy, if they meet certain criteria. The criteria, described in detail on Google&#8217;s help pages are as follows: Ads which use the term in a descriptive or generic way, and not in reference to the trademark [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.firstfound-blog.co.uk%2Fonline-marketing%2Fadwords-ppc%2Fadwords-trademark-policy-changed%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.firstfound-blog.co.uk%2Fonline-marketing%2Fadwords-ppc%2Fadwords-trademark-policy-changed%2F&amp;style=normal&amp;service=TinyURL.com" height="61" width="50" title="AdWords Trademark Policy Changed" alt="imagebutton.gif?url=http%3A%2F%2Fwww.firstfound blog.co.uk%2Fonline marketing%2Fadwords ppc%2Fadwords trademark policy changed%2F&amp;style=normal&amp;service=TinyURL AdWords Trademark Policy Changed" /><br />
			</a>
		</div>
<p>Google have announced that as of 14 September 2010, a selection of adverts will not be removed for trademark policy, if they meet certain criteria.</p>
<p>The criteria, described in detail on Google&#8217;s help pages are as follows:</p>
<blockquote><p>Ads  which use the term in a descriptive or generic way, and not in reference to the  trademark owner or the goods or services corresponding to the trademark  term.</p>
<ul>
<li>Ads  which use the trademark in a nominative manner to refer to the trademark or its  owner, specifically:</li>
</ul>
<p>o  Resale  of the trademarked goods or services: The advertiser&#8217;s site must sell (or  clearly facilitate the sale of) the goods or services corresponding to a  trademark term. The landing page of the ad must clearly demonstrate that a user  is able to purchase the goods or services corresponding to a trademark from the  advertiser.</p>
<p>o  Sale  of components, replacement parts or compatible products corresponding to a  trademark: The advertiser’s site must sell (or clearly facilitate the sale of)  the components, replacement parts or compatible products relating to the goods  or services of the trademark. The advertiser’s landing page must clearly  demonstrate that a user is able to purchase the components, parts or compatible  products corresponding to the trademark term from the advertiser.</p>
<p>o  Informational  sites: The primary purpose of the advertiser’s site must be to provide  non-competitive and informative details about the goods or services  corresponding to the trademark term. Additionally, the advertiser may not sell  or facilitate the sale of the goods or services of a competitor of the trademark  owner.</p></blockquote>
<p>These changes will affect all ads in the UK, Ireland and Canada.</p>
<p>If you&#8217;re interested in an AdWords campaign, FirstFound are offering <a href="http://optimise-firstfound.co.uk/05/promotion.html" rel="nofollow"  target="_blank">half price on AdWords set up fees</a>. This offer won&#8217;t last for long, so take advantage of it quickly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstfound-blog.co.uk/online-marketing/adwords-ppc/adwords-trademark-policy-changed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Easy Ways to Create Content</title>
		<link>http://www.firstfound-blog.co.uk/online-marketing/blogging/easy-ways-create-content/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=easy-ways-create-content</link>
		<comments>http://www.firstfound-blog.co.uk/online-marketing/blogging/easy-ways-create-content/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 09:01:11 +0000</pubDate>
		<dc:creator>Andrew Nattan</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[content generation]]></category>
		<category><![CDATA[copywriting]]></category>

		<guid isPermaLink="false">http://www.firstfound-blog.co.uk/?p=1187</guid>
		<description><![CDATA[We all have days when we need to write a post or article, but just can&#8217;t think of what to do. In times like these, I like to dip into my bag of cliches and fire up one of four tried and tested methods for putting a post together: 1: Get someone else to create [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.firstfound-blog.co.uk%2Fonline-marketing%2Fblogging%2Feasy-ways-create-content%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.firstfound-blog.co.uk%2Fonline-marketing%2Fblogging%2Feasy-ways-create-content%2F&amp;style=normal&amp;service=TinyURL.com" height="61" width="50" title="Four Easy Ways to Create Content" alt="imagebutton.gif?url=http%3A%2F%2Fwww.firstfound blog.co.uk%2Fonline marketing%2Fblogging%2Feasy ways create content%2F&amp;style=normal&amp;service=TinyURL Four Easy Ways to Create Content" /><br />
			</a>
		</div>
<div id="body">
<p>We all have days when we need to write a post or article, but just can&#8217;t think of what to do.</p>
<p>In  times like these, I like to dip into my bag of cliches and fire up one  of four tried and tested methods for putting a post together:</p>
<p><strong>1: Get someone else to create your content!</strong></p>
<p>This  one actually needs you to do some networking. By networking, I of  course mean &#8220;sitting on Twitter asking questions&#8221;. Everyone has hopes,  aspirations and opinions. Give your followers a platform and publicity,  and they&#8217;ll sit there writing content that you&#8217;re free to use. Just slap  some witty or insightful book-ends on there, and voila! Blog post,  ready to roll.</p>
<p><strong>2: The Short Sharp Shock</strong></p>
<p>Who  says a blog article has to be long, involved and in-depth? Well, most  people. Luckily, what people say and what people do are different  things. You can get away with a short two paragraph article every now  and then, so long as you&#8217;re witty and succinct. Sometimes a packet of  crisps is more satisfying than a three-course meal.</p>
<p><strong>3: All Aboard The Bandwagon!</strong></p>
<p>Bandwagon  jumping. With access to trend information at our fingertips, it&#8217;s never  been so easy to see what people are talking about. It&#8217;s also never been  so easy to see what other people are saying &#8211; so just pick something  you disagree with and write about why that person is wrong. About half  the article&#8217;s done for you already. Magic.</p>
<p><strong>4: The List Post</strong></p>
<p>This  one&#8217;s the daddy of all cliches. List posts are easy to think up, easy  to write and easy to read. Anyone can come up with a list, at any time,  in any place. I thought up this very article whilst lying on the couch  watching <em>Loose Women</em>.</p>
<p>Easy!</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.firstfound-blog.co.uk/online-marketing/blogging/easy-ways-create-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worlds Oldest Twitter User Dies Aged 104</title>
		<link>http://www.firstfound-blog.co.uk/online-marketing/social-media/worlds-oldest-twitter-user-dies-aged-104/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=worlds-oldest-twitter-user-dies-aged-104</link>
		<comments>http://www.firstfound-blog.co.uk/online-marketing/social-media/worlds-oldest-twitter-user-dies-aged-104/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 09:23:21 +0000</pubDate>
		<dc:creator>Andrew Nattan</dc:creator>
				<category><![CDATA[FirstFound News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[obituaries]]></category>
		<category><![CDATA[old]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.firstfound-blog.co.uk/?p=1184</guid>
		<description><![CDATA[Users of the popular social networking site may have heard of Ivy Bean, the site&#8217;s oldest user. Ivy enjoyed a cult following, cultivating online friendships with people like Peter Andre, Gordon Brown and Richard Wilson. Unfortunately the 104 year old passed away early yesterday, leaving the identity of the current oldest user unknown. All of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.firstfound-blog.co.uk%2Fonline-marketing%2Fsocial-media%2Fworlds-oldest-twitter-user-dies-aged-104%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.firstfound-blog.co.uk%2Fonline-marketing%2Fsocial-media%2Fworlds-oldest-twitter-user-dies-aged-104%2F&amp;style=normal&amp;service=TinyURL.com" height="61" width="50" title="Worlds Oldest Twitter User Dies Aged 104" alt="imagebutton.gif?url=http%3A%2F%2Fwww.firstfound blog.co.uk%2Fonline marketing%2Fsocial media%2Fworlds oldest twitter user dies aged 104%2F&amp;style=normal&amp;service=TinyURL Worlds Oldest Twitter User Dies Aged 104" /><br />
			</a>
		</div>
<p>Users of the popular social networking site may have heard of <a href="http://twitter.com/ivybean104" rel="nofollow" >Ivy Bean</a>, the site&#8217;s oldest user.</p>
<p>Ivy enjoyed a cult following, cultivating online friendships with people like Peter Andre, Gordon Brown and Richard Wilson. Unfortunately the 104 year old passed away early yesterday, leaving the identity of the current oldest user unknown.</p>
<p>All of the major papers are running <a href="http://www.guardian.co.uk/uk/2010/jul/28/ivy-bean-oldest-twitter-dies" rel="nofollow"  target="_blank">obituaries</a> and <a href="http://www.mirror.co.uk/news/top-stories/2010/07/29/tweety-bye-115875-22447883/" rel="nofollow" >memorials</a>, but here at the FirstFound Blog, we&#8217;ve been trawling through Ivy&#8217;s collection of Tweets to find some of her best updates.</p>
<blockquote><p>hello everybody hope you are well we have been watching the football here at the home but we dont have to any more its a shame<br />
<em>Ivy on the 2010 World Cup</em></p>
<p>all the staff here are my PAs but they dont employ laptop experts your right we just cant get the staff<br />
<em>Ivy on the care home staff</em></p>
<p><a href="http://www.facebook.com/video/video.php?v=1434715033713 " rel="nofollow"  target="_blank">when i met Peter Andre</a><br />
<em>Ivy meets her celebrity friend</em></p>
<p><a href="http://twitpic.com/167g36"rel="nofollow"  target="_blank"></a> <a href="http://twitpic.com/167g36" rel="nofollow"  target="_blank">Having a chat with Gordon</a><br />
<em>Ivy meets the (then) PM</em></p>
<p>hello everybody its fish and chip day<br />
<em>The secret of Ivy&#8217;s longevity?</em></p></blockquote>
<p>For other Twitter updates, follow<a href="http://twitter.com/firstfound" rel="nofollow" > FirstFound</a> &#8211; we might not be the oldest Tweeter, but you will stay up to date with the latest SEO news.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstfound-blog.co.uk/online-marketing/social-media/worlds-oldest-twitter-user-dies-aged-104/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If You Only Do One Thing Today…</title>
		<link>http://www.firstfound-blog.co.uk/seo/seo-advice/test-your-site/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=test-your-site</link>
		<comments>http://www.firstfound-blog.co.uk/seo/seo-advice/test-your-site/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 08:58:12 +0000</pubDate>
		<dc:creator>Andrew Nattan</dc:creator>
				<category><![CDATA[FirstFound News]]></category>
		<category><![CDATA[SEO Advice]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[emails]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.firstfound-blog.co.uk/?p=1179</guid>
		<description><![CDATA[&#8230; make sure you test your website. When was the last time that you gave your site a quick once over? If you&#8217;re like most website owners, it could be anything from a few hours to a few years. If it&#8217;s been a few months, then you could be missing out on leads. Changes to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.firstfound-blog.co.uk%2Fseo%2Fseo-advice%2Ftest-your-site%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.firstfound-blog.co.uk%2Fseo%2Fseo-advice%2Ftest-your-site%2F&amp;style=normal&amp;service=TinyURL.com" height="61" width="50" title="If You Only Do One Thing Today…" alt="imagebutton.gif?url=http%3A%2F%2Fwww.firstfound blog.co.uk%2Fseo%2Fseo advice%2Ftest your site%2F&amp;style=normal&amp;service=TinyURL If You Only Do One Thing Today…" /><br />
			</a>
		</div>
<p>&#8230; make sure you test your website.</p>
<p>When was the last time that you gave your site a quick once over? If you&#8217;re like most website owners, it could be anything from a few hours to a few years.</p>
<p>If it&#8217;s been a few months, then you could be missing out on leads. Changes to your website, issues with your hosting company, or changes of email address can all render contact forms and email links useless.</p>
<p>So what are you waiting for? Load up your website, and put your contact methods through their paces. It could be the difference between being an online success, and failing to make any money through your website.</p>
<blockquote><p>For more SEO, website and online marketing advice, follow <a href="http://www.facebook.com/#!/pages/FirstFound-SEO-Manchester/112773592075518" rel="nofollow"  target="_blank">FirstFound on Facebook</a> and <a href="http://twitter.com/firstfound" rel="nofollow"  target="_blank">Twitter</a>, or read this issue&#8217;s <a href="http://optimise-firstfound.co.uk/05/" rel="nofollow"  target="_blank">Optimise Magazine</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.firstfound-blog.co.uk/seo/seo-advice/test-your-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Queen’s Family Snaps now on Flickr</title>
		<link>http://www.firstfound-blog.co.uk/online-marketing/social-media/queens-family-snaps-flickr/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=queens-family-snaps-flickr</link>
		<comments>http://www.firstfound-blog.co.uk/online-marketing/social-media/queens-family-snaps-flickr/#comments</comments>
