<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FirstFound Blog&#187; Technology Archives</title>
	<atom:link href="http://www.firstfound-blog.co.uk/category/other/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.firstfound-blog.co.uk</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 09:05:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>iPod, iPhone, iPlayer &#8211; now iStamp?</title>
		<link>http://www.firstfound-blog.co.uk/other/technology/07-royal-mail-smartphone-stam-09/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=07-royal-mail-smartphone-stam-09</link>
		<comments>http://www.firstfound-blog.co.uk/other/technology/07-royal-mail-smartphone-stam-09/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 09:03:40 +0000</pubDate>
		<dc:creator>Andrew Nattan</dc:creator>
				<category><![CDATA[FirstFound News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[junaio]]></category>
		<category><![CDATA[Royal Mail]]></category>
		<category><![CDATA[stamps]]></category>

		<guid isPermaLink="false">http://www.firstfound-blog.co.uk/?p=1315</guid>
		<description><![CDATA[Maybe it&#8217;s a gimmick, or maybe it&#8217;s because Optimise readers have shown that people don&#8217;t like snail mail, but The Royal Mail has decided to issue &#8220;intelligent stamps&#8221;. These stamps won&#8217;t be able to do anything particularly useful, like helping you track letters and parcels, and they won&#8217;t make your post any less likely to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.firstfound-blog.co.uk%2Fother%2Ftechnology%2F07-royal-mail-smartphone-stam-09%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.firstfound-blog.co.uk%2Fother%2Ftechnology%2F07-royal-mail-smartphone-stam-09%2F&amp;style=normal&amp;service=TinyURL.com" height="61" width="50" title="iPod, iPhone, iPlayer   now iStamp?" alt="imagebutton.gif?url=http%3A%2F%2Fwww.firstfound blog.co.uk%2Fother%2Ftechnology%2F07 royal mail smartphone stam 09%2F&amp;style=normal&amp;service=TinyURL iPod, iPhone, iPlayer   now iStamp?" /><br />
			</a>
		</div>
<p>Maybe it&#8217;s a gimmick, or maybe it&#8217;s because Optimise readers have shown that <a href="http://optimise-firstfound.co.uk/05/results.php" rel="nofollow" title="Optimise from FirstFound"  target="_blank">people don&#8217;t like snail mail</a>, but The <a href="http://www.firstfound-blog.co.uk/online-marketing/royal-mail-inflict-strikes/" target="_blank">Royal Mail</a> has decided to issue &#8220;intelligent stamps&#8221;.</p>
<p>These stamps won&#8217;t be able to do anything particularly useful, like helping you track letters and parcels, and they won&#8217;t make your post any less likely to be lost, damaged or delayed. But if you scan them using the Junaio app on your iPhone or <a href="http://www.firstfound-blog.co.uk/seo/seo-news/google-nexus-one-launched/" target="_blank">Android Smartphone</a>, you will be treated to a video clip or similar piece of multimedia fluff.</p>
<p>The first stamp, launched last week, takes you to a clip of Bernard Cribbins leading WH Auden&#8217;s <em>The Night Mail</em>. What&#8217;s more, it should ensure that a letter you attach it to will be delivered to an address you specify. You hope.</p>
<blockquote><p>If you want to do more of your business online <a href="http://www.firstfound.co.uk/contact.htm" rel="nofollow"  target="_blank">contact FirstFound</a> today for your <a href="http://www.firstfound.co.uk/reports.htm" rel="nofollow"  target="_blank"><strong>Free</strong> search engine optimisation report</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.firstfound-blog.co.uk/other/technology/07-royal-mail-smartphone-stam-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC iPlayer Relaunch &#8211; Social Media Included as Standard</title>
		<link>http://www.firstfound-blog.co.uk/online-marketing/social-media/06-bbc-iplayer-social-media-09/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=06-bbc-iplayer-social-media-09</link>
		<comments>http://www.firstfound-blog.co.uk/online-marketing/social-media/06-bbc-iplayer-social-media-09/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 09:01:42 +0000</pubDate>
		<dc:creator>Andrew Nattan</dc:creator>
				<category><![CDATA[FirstFound News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[iplayer]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.firstfound-blog.co.uk/?p=1312</guid>
		<description><![CDATA[It&#8217;s not just their news page that  BBC Internet have been revamping &#8211; following a very popular beta test, the Beeb have relaunched their iPlayer service. Now users won&#8217;t just be able to catch up with BBC TV programmes, they&#8217;ll be able to share thier opinions of the show using the integrated social media functions. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.firstfound-blog.co.uk%2Fonline-marketing%2Fsocial-media%2F06-bbc-iplayer-social-media-09%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.firstfound-blog.co.uk%2Fonline-marketing%2Fsocial-media%2F06-bbc-iplayer-social-media-09%2F&amp;style=normal&amp;service=TinyURL.com" height="61" width="50" title="BBC iPlayer Relaunch   Social Media Included as Standard" alt="imagebutton.gif?url=http%3A%2F%2Fwww.firstfound blog.co.uk%2Fonline marketing%2Fsocial media%2F06 bbc iplayer social media 09%2F&amp;style=normal&amp;service=TinyURL BBC iPlayer Relaunch   Social Media Included as Standard" /><br />
			</a>
		</div>
<p>It&#8217;s not just their <a href="http://www.firstfound-blog.co.uk/firstfound-news/bbc-redesign-news-page/" target="_blank">news page</a> that  BBC Internet have been revamping &#8211; following a very popular beta test, the Beeb have relaunched their iPlayer service.</p>
<p>Now users won&#8217;t just be able to catch up with BBC TV programmes, they&#8217;ll be able to share thier opinions of the show using the integrated social media functions.</p>
<p>You&#8217;ll be able to sync iPlayer up with your <a href="http://www.facebook.com/#!/pages/FirstFound-SEO-Manchester/112773592075518" rel="nofollow"  target="_blank">Facebook</a> and <a href="http://twitter.com/firstfound" rel="nofollow"  target="_blank">Twitter</a> accounts, as well as pre-downloading shows so that you can watch them immediately after broadcast. This of course means that you should be able to instantly post spoilers for <em>Doctor Who</em> before the rest of your social circle have chance to watch. Although we at the FirstFound Blog would like to advise you that this is a social faux pas that could lead to you being blocked, unfollowed or worse.</p>
<p>The new BBC iPlayer will be available to download later this week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstfound-blog.co.uk/online-marketing/social-media/06-bbc-iplayer-social-media-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need an STD Check? Check in and Win a Foursquare Badge!</title>
		<link>http://www.firstfound-blog.co.uk/online-marketing/social-media/01std-foursquare-badge09/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=01std-foursquare-badge09</link>
		<comments>http://www.firstfound-blog.co.uk/online-marketing/social-media/01std-foursquare-badge09/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 08:50:47 +0000</pubDate>
		<dc:creator>Andrew Nattan</dc:creator>
				<category><![CDATA[FirstFound News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[badge]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[gyt]]></category>
		<category><![CDATA[std]]></category>

		<guid isPermaLink="false">http://www.firstfound-blog.co.uk/?p=1302</guid>
		<description><![CDATA[We&#8217;ve mentioned the benefits of FourSquare before &#8211; tracking repeat customers, enticing brand loyalty, that sort of thing. But we&#8217;d not considered using the service to advertise the fact that you&#8217;d been tested for a sexually transmitted disease. However, MTV have considered that possibility, thought it good and asked Foursquare to come up with a [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.firstfound-blog.co.uk%2Fonline-marketing%2Fsocial-media%2F01std-foursquare-badge09%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.firstfound-blog.co.uk%2Fonline-marketing%2Fsocial-media%2F01std-foursquare-badge09%2F&amp;style=normal&amp;service=TinyURL.com" height="61" width="50" title="Need an STD Check? Check in and Win a Foursquare Badge!" alt="imagebutton.gif?url=http%3A%2F%2Fwww.firstfound blog.co.uk%2Fonline marketing%2Fsocial media%2F01std foursquare badge09%2F&amp;style=normal&amp;service=TinyURL Need an STD Check? Check in and Win a Foursquare Badge!" /><br />
			</a>
		</div>
<div class="wp-caption aligncenter" style="width: 272px"><img title="Foursquare STD" src="http://online.wsj.com/media/gyt_D_20100831174601.jpg" alt="Foursquare's New STD Badge" width="262" height="174" /><p class="wp-caption-text">Get Yourself Tested - Unlock Foursquare&#39;s STD Badge</p></div>
<p>We&#8217;ve mentioned the benefits of <a href="http://www.firstfound-blog.co.uk/seo/optimise-foursquare-deliver-visitors-shop-door/"title="Optimising for Foursquare"  target="_blank">FourSquare</a> before &#8211; tracking repeat customers, enticing brand loyalty, that sort of thing. But we&#8217;d not considered using the service to advertise the fact that you&#8217;d been tested for a sexually transmitted disease.</p>
<p>However, MTV have considered that possibility, thought it good and asked Foursquare to come up with a badge.</p>
<p>If you follow MTV on Foursquare and check in at a health centre or clinic, you&#8217;ll be prompted to tell your friends and followers to &#8220;Get Yourself Tested&#8221;. Do so, and you&#8217;ll unlock the GYT badge (and raise certain concerns about your health).</p>
<p>All joking aside, this is Foursquare&#8217;s first cause-related badge, and could hopefully raise awareness of sexually transmitted infections in teenagers and young people. If it has the sort of impact that Facebook&#8217;s Cancer Charity badges and Twitter&#8217;s Free Iranian Election campaigns have had, this could mark the start of a more charitable Foursquare service.</p>
<blockquote><p>If you&#8217;d rather use social media to benefit your business as opposed to broadcasting your sexual health issues, check out our <a href="http://www.firstfound-blog.co.uk/social-media-advice-businesses/"title="Social Media Advice for Businesses - All You Need to Know!"  target="_blank">Social Media Advice for Businesses</a> page, or download our <strong>free</strong> <a href="http://www.firstfound-blog.co.uk/wp-content/uploads/2010/06/FirstFound-Social-Media-Guide.pdf"title="Making the Most of Social Media - Download it for Free!"  target="_blank">Social Media PDF</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.firstfound-blog.co.uk/online-marketing/social-media/01std-foursquare-badge09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadband Britain Hits Another Milestone</title>
		<link>http://www.firstfound-blog.co.uk/other/technology/31broadband-britain-hits-milestone3/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=31broadband-britain-hits-milestone3</link>
		<comments>http://www.firstfound-blog.co.uk/other/technology/31broadband-britain-hits-milestone3/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 09:22:57 +0000</pubDate>
		<dc:creator>Andrew Nattan</dc:creator>
				<category><![CDATA[FirstFound News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[bt]]></category>
		<category><![CDATA[firstfound]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.firstfound-blog.co.uk/?p=1291</guid>
		<description><![CDATA[As you read this article, the chances are that you&#8217;re currently connected to a broadband network. The days of dial-up modems (and that noise) are now a distant memory, as BThave announced that 15 million users are accessing their broadband network. This does include other, competing broadband companies, but it does show how many Britons [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.firstfound-blog.co.uk%2Fother%2Ftechnology%2F31broadband-britain-hits-milestone3%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.firstfound-blog.co.uk%2Fother%2Ftechnology%2F31broadband-britain-hits-milestone3%2F&amp;style=normal&amp;service=TinyURL.com" height="61" width="50" title="Broadband Britain Hits Another Milestone" alt="imagebutton.gif?url=http%3A%2F%2Fwww.firstfound blog.co.uk%2Fother%2Ftechnology%2F31broadband britain hits milestone3%2F&amp;style=normal&amp;service=TinyURL Broadband Britain Hits Another Milestone" /><br />
			</a>
		</div>
<p>As you read this article, the chances are that you&#8217;re currently connected to a broadband network. The days of dial-up modems (and <em>that</em> noise) are now a distant memory, as BThave announced that 15 million users are accessing their broadband network.</p>
<p>This does include other, competing broadband companies, but it does show how many Britons are now online.</p>
<p>A recent Ofcom report indicated that over 71% of UK residents are hooked up to broadband, a statistic which is backed up by BT&#8217;s latest release.</p>
<p>So with so many people using high speed internet for everything from chatting to shopping, it&#8217;s never been more important to make sure that your business has a website that&#8217;s performing well. Get in touch with <a href="http://www.firstfound.co.uk" rel="nofollow"  target="_blank">FirstFound</a> to see how your site can be improved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstfound-blog.co.uk/other/technology/31broadband-britain-hits-milestone3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Has Streetview Turned Us Into a Nation of Stalkers?</title>
		<link>http://www.firstfound-blog.co.uk/other/technology/streetview-turned-nation-stalkers/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=streetview-turned-nation-stalkers</link>
		<comments>http://www.firstfound-blog.co.uk/other/technology/streetview-turned-nation-stalkers/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 08:50:27 +0000</pubDate>
		<dc:creator>Andrew Nattan</dc:creator>
				<category><![CDATA[FirstFound News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[celebrity]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[stalking]]></category>
		<category><![CDATA[streetview]]></category>

		<guid isPermaLink="false">http://www.firstfound-blog.co.uk/?p=1283</guid>
		<description><![CDATA[A recent survery shows that Google&#8217;s sometimes controversial Streetview feature is turning Britain into a nosey nation. According to a survey commissioned by Central Scotland Joinery, over one third of Brits have used the service to spy on the homes of the rich and famous. Topping the list is the house of a Mr. Barack [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.firstfound-blog.co.uk%2Fother%2Ftechnology%2Fstreetview-turned-nation-stalkers%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.firstfound-blog.co.uk%2Fother%2Ftechnology%2Fstreetview-turned-nation-stalkers%2F&amp;style=normal&amp;service=TinyURL.com" height="61" width="50" title="Has Streetview Turned Us Into a Nation of Stalkers?" alt="imagebutton.gif?url=http%3A%2F%2Fwww.firstfound blog.co.uk%2Fother%2Ftechnology%2Fstreetview turned nation stalkers%2F&amp;style=normal&amp;service=TinyURL Has Streetview Turned Us Into a Nation of Stalkers?" /><br />
			</a>
		</div>
<p>A recent survery shows that Google&#8217;s sometimes controversial <a href="http://www.firstfound-blog.co.uk/seo/seo-news/google-street-map-covers-95-uk/" target="_blank">Streetview</a> feature is turning Britain into a nosey nation. According to a survey commissioned by Central Scotland Joinery, over one third of Brits have used the service to spy on the homes of the rich and famous.</p>
<p>Topping the list is the house of a Mr. Barack Obama, of Washington DC, USA, with over 19% of respondents admitting to having a peek at his huge white house. Hot on his heels though, is Hugh Hefner&#8217;s infamous Playboy Mansion &#8211; home to a selection of supermodels that you&#8217;d be better off looking for on a <a href="http://www.firstfound-blog.co.uk/seo/seo-news/pictures-paint-thousand-words-generate-billion-hits/" target="_blank">Google Image</a> search.</p>
<p>Making up the top five are the home of Apple boss Steve Jobs (really Apple fans, are you that mental?), &#8220;Beckingham&#8221; Palace and Simon Cowell&#8217;s Beverly Hills house. Shamefully though, a fair chunk of survey participants admitted to hunting down the home of inexplicable celebrity Katie Price (Jordan).</p>
<p>In non-celebrity news, 16% of people admit to searching for ex-partners homes, while 47% have taken a virtual tour of their childhood home.</p>
<p>Whether or not Streetview will replace more traditional forms of stalking, such as hiding in hedgerows and investing in high powered binoculars remains to be seen, but The FirstFound Blog would like to remind readers that stalking isn&#8217;t much of a hobby and could land you in court. So you&#8217;d be best of sticking to Streetview.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstfound-blog.co.uk/other/technology/streetview-turned-nation-stalkers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google to take on Skype?</title>
		<link>http://www.firstfound-blog.co.uk/other/technology/26google-skype8/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=26google-skype8</link>
		<comments>http://www.firstfound-blog.co.uk/other/technology/26google-skype8/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 08:42:32 +0000</pubDate>
		<dc:creator>Andrew Nattan</dc:creator>
				<category><![CDATA[FirstFound News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[online communication]]></category>
		<category><![CDATA[skype]]></category>
		<category><![CDATA[telecomms]]></category>

		<guid isPermaLink="false">http://www.firstfound-blog.co.uk/?p=1280</guid>
		<description><![CDATA[The Google war machine rumbles on again. Not content with ongoing conflicts with Facebook, Microsoft and the entire country of China, Google have set their sights on communications service Skype. Until the end of the year, Gmail users in the US and Canada will be able to make free calls to national numbers, along with [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.firstfound-blog.co.uk%2Fother%2Ftechnology%2F26google-skype8%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.firstfound-blog.co.uk%2Fother%2Ftechnology%2F26google-skype8%2F&amp;style=normal&amp;service=TinyURL.com" height="61" width="50" title="Google to take on Skype?" alt="imagebutton.gif?url=http%3A%2F%2Fwww.firstfound blog.co.uk%2Fother%2Ftechnology%2F26google skype8%2F&amp;style=normal&amp;service=TinyURL Google to take on Skype?" /><br />
			</a>
		</div>
<p><img class="aligncenter" title="telephone" src="http://farm4.static.flickr.com/3323/3224694069_01372e7bc8.jpg" alt="3224694069 01372e7bc8 Google to take on Skype?" width="500" height="333" /></p>
<p>The Google war machine rumbles on again. Not content with ongoing conflicts with <a href="http://www.firstfound-blog.co.uk/seo/seo-news/google-facebook-rumbles/" target="_blank">Facebook</a>, <a href="http://www.firstfound-blog.co.uk/seo/microsoft-steps-advertising-campaign-bid-attract-google-users/" target="_blank">Microsoft</a> and the entire country of <a href="http://www.firstfound-blog.co.uk/seo/seo-news/google-services-in-china/" target="_blank">China</a>, Google have set their sights on communications service Skype.</p>
<p>Until the end of the year, Gmail users in the US and Canada will be able to make free calls to national numbers, along with calls to the UK, France, Germany and China for just two cents a minute.</p>
<p>Up until now, low cost internet to telephone calls have been dominated by Skype&#8217;s service, which also allows for free online video, audio and text communication. With over 560 million registered users and 8.1 million paying customers, Skype are fairly entrenched in the market. To the point that their company name (like Google&#8217;s) is used as a verb to describe their key service.</p>
<p>So, will Googling overtake Skypeing as the internet&#8217;s primary form of instant communication? Only time will tell on this one.</p>
<h6><a href="http://www.flickr.com/photos/comedynose/3224694069/in/photostream/" rel="nofollow"  target="_blank">Photo credit</a></h6>
]]></content:encoded>
			<wfw:commentRss>http://www.firstfound-blog.co.uk/other/technology/26google-skype8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scam Warning for Paypal &amp; iTunes Users</title>
		<link>http://www.firstfound-blog.co.uk/other/technology/25scam-warning-paypal-itunes-users8/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=25scam-warning-paypal-itunes-users8</link>
		<comments>http://www.firstfound-blog.co.uk/other/technology/25scam-warning-paypal-itunes-users8/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 09:01:25 +0000</pubDate>
		<dc:creator>Andrew Nattan</dc:creator>
				<category><![CDATA[FirstFound News]]></category>
		<category><![CDATA[Scams]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[paypal]]></category>
		<category><![CDATA[phishing]]></category>
		<category><![CDATA[scam]]></category>

		<guid isPermaLink="false">http://www.firstfound-blog.co.uk/?p=1230</guid>
		<description><![CDATA[The BBC are reporting on a new scam targeting iTunes users who&#8217;ve linked their accounts to PayPal. Experts have claimed that this is the result of an email scam as opposed to an exploit in the iTunes software, but users of Apple&#8217;s flagship digital downloading system should be careful. In order to avoid being hit [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.firstfound-blog.co.uk%2Fother%2Ftechnology%2F25scam-warning-paypal-itunes-users8%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.firstfound-blog.co.uk%2Fother%2Ftechnology%2F25scam-warning-paypal-itunes-users8%2F&amp;style=normal&amp;service=TinyURL.com" height="61" width="50" title="Scam Warning for Paypal & iTunes Users" alt="imagebutton.gif?url=http%3A%2F%2Fwww.firstfound blog.co.uk%2Fother%2Ftechnology%2F25scam warning paypal itunes users8%2F&amp;style=normal&amp;service=TinyURL Scam Warning for Paypal & iTunes Users" /><br />
			</a>
		</div>
<p>The <a href="http://www.bbc.co.uk/news/technology-11065301" rel="nofollow"  target="_blank">BBC</a> are reporting on a new scam targeting iTunes users who&#8217;ve linked their accounts to PayPal.</p>
<p>Experts have claimed that this is the result of an email scam as opposed to an exploit in the iTunes software, but users of Apple&#8217;s flagship digital downloading system should be careful.</p>
<p>In order to avoid being hit by this or similar phishing scams, you should always follow this advice:</p>
<ul>
<li>C<strong>heck sender emails</strong>. It&#8217;s unlikely paypal or your bank are sending emails from paypal27@hotmail.com. Some scammers register similar domains, so you might see warning@paypal_security.net. Always remember, if an email is genuine, it will be from a domain you&#8217;ve visited. @paypal.com, @hsbc.co.uk or similar.</li>
<li><strong>Don&#8217;t trust links</strong>. If you&#8217;re worried that a warning is real, don&#8217;t click on the link supplied. Log into your account through the usual website. If the warning is genuine, you&#8217;ll be reminded of it once you&#8217;ve accessed your account.</li>
<li><strong>Trust your spam filter.</strong> At some point, every spam filter quarantines something it shouldn&#8217;t. We know, we&#8217;ve had dozens of clients let us know that &#8220;missing&#8221; emails and reports have resurfaced in junk folders. But when it comes to phishing scams, your spam filter is generally on the mark.</li>
<li><strong>Don&#8217;t be afraid to ask.</strong> If you&#8217;re worried about the spam you&#8217;re getting, call the company who&#8217;s supposedly sending it you. A quick chat with your local bank will soon show you how genuine your emails are, and pass on advice on how to report cheats, theives and scammers.</li>
</ul>
<p>If you want more advice on phishing scams, contact <a href="http://twitter.com/firstfound" rel="nofollow" >FirstFound on Twitter</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstfound-blog.co.uk/other/technology/25scam-warning-paypal-itunes-users8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One In 20 UK Workers In Trouble Over Email Misconduct</title>
		<link>http://www.firstfound-blog.co.uk/other/technology/20-uk-workers-trouble-email-misconduct8/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=20-uk-workers-trouble-email-misconduct8</link>
		<comments>http://www.firstfound-blog.co.uk/other/technology/20-uk-workers-trouble-email-misconduct8/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 09:13:37 +0000</pubDate>
		<dc:creator>Andrew Nattan</dc:creator>
				<category><![CDATA[FirstFound News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[misconduct]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[workers]]></category>

		<guid isPermaLink="false">http://www.firstfound-blog.co.uk/?p=1225</guid>
		<description><![CDATA[Results of a recent survey have been published today in The Daily Telegraph and a number of other news outlets. Apparently, one in 20 UK workers have been reprimanded for misuse of company email. Some of the common office email bloopers are as follows: 13% of emailers have managed to send an insulting email to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.firstfound-blog.co.uk%2Fother%2Ftechnology%2F20-uk-workers-trouble-email-misconduct8%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.firstfound-blog.co.uk%2Fother%2Ftechnology%2F20-uk-workers-trouble-email-misconduct8%2F&amp;style=normal&amp;service=TinyURL.com" height="61" width="50" title="One In 20 UK Workers In Trouble Over Email Misconduct" alt="imagebutton.gif?url=http%3A%2F%2Fwww.firstfound blog.co.uk%2Fother%2Ftechnology%2F20 uk workers trouble email misconduct8%2F&amp;style=normal&amp;service=TinyURL One In 20 UK Workers In Trouble Over Email Misconduct" /><br />
			</a>
		</div>
<div class="wp-caption aligncenter" style="width: 250px"><img title="Email" src="http://farm1.static.flickr.com/36/75699271_cf18da72a2_m.jpg" alt="Emails - Dangerous?" width="240" height="240" /><p class="wp-caption-text">Are you sure you want to send that?</p></div>
<p>Results of a recent survey have been published today in The Daily Telegraph and a number of other news outlets. Apparently, one in 20 UK workers have been reprimanded for misuse of company email. Some of the common office email bloopers are as follows:</p>
<ul>
<li>13% of emailers have managed to send an insulting email to the person they were gossiping about.</li>
<li>30% have had an embarassing experience with the &#8220;Reply All&#8221; button.</li>
<li>20% thoughtful charmers have <em>ended a relationship</em> via email (or text message).</li>
<li>One in Five of us have sent an inappropriate email in an angry blur, only to regret it a few seconds later.</li>
<li>Pretty much everyone has sent a picture of a cat with &#8220;amusing&#8221; captions.</li>
</ul>
<p>So if you want to avoid being hauled in front of your boss for inappropriate email use, follow our top tips:</p>
<ol>
<li>Always check the recipients list. If it&#8217;s got everyone in your department (and the tea lady) listed, you&#8217;ve probably hit &#8220;reply all&#8221;. If you didn&#8217;t mean to press reply all, don&#8217;t send the email. You&#8217;re bound to upset or irritate someone.</li>
<li>Don&#8217;t send emails when you&#8217;re angry. Cut out letters from a newspaper or magazine, glue them to some (non-letterheaded) paper and post the note. That way, the recipient won&#8217;t know it&#8217;s you. Although the Police might well be interested in finding out who you are. Actually, don&#8217;t do this. Just go for a walk or something.</li>
<li>Stop forwarding &#8220;hilarious&#8221; pictures of cats. Honestly, anyone that&#8217;s had internet access for more than half an hour has probably seen your amazing image of a cat playing the keyboard. They&#8217;ll also have seen the video, bought the mug and read Keyboard Cat&#8217;s Official Licensed Biography.</li>
<li>Be sensible. Remember, you&#8217;re in the office, so someone&#8217;s probably monitoring what you send. Save those side-splitting off-colour jokes for when you get home.</li>
</ol>
<p>If you&#8217;ve had an email mishap that you want to share, let us know in the comments section below, or tell us on <a href="http://twitter.com/firstfound" rel="nofollow" >Twitter</a>.</p>
<h6><a href="http://www.flickr.com/photos/timothymorgan/75699271/" rel="nofollow" >Picture Credit</a></h6>
]]></content:encoded>
			<wfw:commentRss>http://www.firstfound-blog.co.uk/other/technology/20-uk-workers-trouble-email-misconduct8/feed/</wfw:commentRss>
